Offered by:
Re/Max Elite
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|---|
Approx. Lot Size | .25 Acres |
Sq. Feet | 1632 |
Heating System | Forced Air |
---|---|
Stories | 1.0 |
Exterior Construction | Brick Veneer |
---|---|
Parking | 30 spaces |
Taxes | 2355.26 |
---|
Property Type | Commercial; Building |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
A. Montoya Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Abq Sign Language Academy | Abq Sign Language Academy | Preschool-4 | Public |
Abundant Life Christian School | Preschool-12 | Private | |
Academy Montessori Preschool | Preschool-k | Private | |
Adobe Acres Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Alamosa Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Albuquerque Christian School | Preschool-8 | Private | |
Armijo Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Atrisco Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Barcelona Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Bel-air Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Bellehaven Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Calvary Christian Academy | Preschool-12 | Private | |
Carlos Rey Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Chaparral Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Childrens Psychiatric Center | Preschool-12 | Public | |
Christ Lutheran School | Preschool-8 | Private | |
Christine Duncans Heritage Academy | Albuquerque Public Schools | Preschool-8 | Public |
Collet Park Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Congregation Albert Preschool | Preschool-k | Private | |
Continuation School | Albuquerque Public Schools | Preschool-12 | Public |
Crestview Christian Academy | Preschool-8 | Private | |
Dennis Chavez Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Dolores Gonzales Elementary | Albuquerque Public Schools | Preschool-5 | Public |
Douglas Macarthur Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
East San Jose Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Eastern Hills Christian Academy | Preschool-8 | Private | |
Emerson Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Escuela Del Sol Montessori | Preschool-8 | Private | |
Eugene Field Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Evangel Christian Academy | Preschool-12 | Private | |
First Fruits Christian Academy | Preschool-5 | Private | |
Helen Cordero Primary School | Albuquerque Public Schools | Preschool-2 | Public |
Hodgin Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Holy Child Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Holy Ghost Catholic School | Diocese Of Las Cruces | Preschool-8 | Catholic |
Hubert H Humphrey Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Immanuel Lutheran School | Preschool-8 | Private | |
Innovation Pre-elementary School | Preschool-5 | Private | |
Kit Carson Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
La Luz Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
La Mesa Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Lavaland Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Legacy Academy | Preschool-8 | Private | |
Los Ninos Montessori | Preschool-k | Private | |
Los Padillas Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Manzano Day School | Preschool-5 | Private | |
Manzano Mesa Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mark Twain Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Maryann Binford Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mc Collum Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mission Avenue Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Montessori Of The Rio Grande | Albuquerque Public Schools | Preschool-5 | Public |
Montessori One Preschool Academy | Preschool-k | Private | |
Montezuma Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mountain View Private Elementary | Preschool-5 | Private | |
New Life Baptist Academy | Preschool-12 | Private | |
Oak Grove Classical Academy | Preschool-3 | Private | |
Oak Grove Classical Academy | Preschool-11 | Private | |
Onate Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Our Lady Of Fatima Elementary School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Lady Of The Annunciation Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Lady Of The Assumption Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Montessori School | Preschool-k | Private | |
Painted Sky Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Petroglyph Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Presbyterian Ear Institute | Preschool-preschool | Private | |
Prince Of Peace Lutheran School | Preschool-8 | Private | |
Queen Of Heaven School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Salam Academy | Preschool-8 | Private | |
San Felipe De Neri School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Sandia Montessori School Of Albuquerque | Preschool-5 | Private | |
Shepherd Lutheran | Preschool-8 | Private | |
Southwest Child Care | Preschool-k | Private | |
Springstone Montessori Schools | Preschool-k | Private | |
St Charles Borromeo Elementary School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Luke Lutheran Preschool And Kindergarten | Preschool-preschool | Private | |
St Mark's In The Valley Day School | Preschool-preschool | Private | |
St Mary's School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Therese Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Timothy's Montessori School | Preschool-k | Private | |
Sunset Mesa Schools | Preschool-5 | Private | |
Sweetheart Kindergarten | Preschool-5 | Private | |
The Montessori Day School | Preschool-7 | Private | |
Valle Vista Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Ventana Ranch Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Western Heights Christian School | Preschool-5 | Private | |
Whittier Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
A. Montoya Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Abq Sign Language Academy | Abq Sign Language Academy | Preschool-4 | Public |
Abundant Life Christian School | Preschool-12 | Private | |
Academy Montessori Preschool | Preschool-k | Private | |
Adobe Acres Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Alamosa Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Albuquerque Christian School | Preschool-8 | Private | |
Armijo Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Atrisco Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Barcelona Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Bel-air Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Bellehaven Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Calvary Christian Academy | Preschool-12 | Private | |
Carlos Rey Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Chaparral Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Childrens Psychiatric Center | Preschool-12 | Public | |
Christ Lutheran School | Preschool-8 | Private | |
Christine Duncans Heritage Academy | Albuquerque Public Schools | Preschool-8 | Public |
Collet Park Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Congregation Albert Preschool | Preschool-k | Private | |
Continuation School | Albuquerque Public Schools | Preschool-12 | Public |
Crestview Christian Academy | Preschool-8 | Private | |
Dennis Chavez Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Dolores Gonzales Elementary | Albuquerque Public Schools | Preschool-5 | Public |
Douglas Macarthur Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
East San Jose Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Eastern Hills Christian Academy | Preschool-8 | Private | |
Emerson Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Escuela Del Sol Montessori | Preschool-8 | Private | |
Eugene Field Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Evangel Christian Academy | Preschool-12 | Private | |
First Fruits Christian Academy | Preschool-5 | Private | |
Helen Cordero Primary School | Albuquerque Public Schools | Preschool-2 | Public |
Hodgin Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Holy Child Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Holy Ghost Catholic School | Diocese Of Las Cruces | Preschool-8 | Catholic |
Hubert H Humphrey Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Immanuel Lutheran School | Preschool-8 | Private | |
Innovation Pre-elementary School | Preschool-5 | Private | |
Kit Carson Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
La Luz Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
La Mesa Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Lavaland Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Legacy Academy | Preschool-8 | Private | |
Los Ninos Montessori | Preschool-k | Private | |
Los Padillas Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Manzano Day School | Preschool-5 | Private | |
Manzano Mesa Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mark Twain Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Maryann Binford Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mc Collum Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mission Avenue Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Montessori Of The Rio Grande | Albuquerque Public Schools | Preschool-5 | Public |
Montessori One Preschool Academy | Preschool-k | Private | |
Montezuma Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mountain View Private Elementary | Preschool-5 | Private | |
New Life Baptist Academy | Preschool-12 | Private | |
Oak Grove Classical Academy | Preschool-3 | Private | |
Oak Grove Classical Academy | Preschool-11 | Private | |
Onate Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Our Lady Of Fatima Elementary School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Lady Of The Annunciation Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Lady Of The Assumption Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Montessori School | Preschool-k | Private | |
Painted Sky Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Petroglyph Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Prince Of Peace Lutheran School | Preschool-8 | Private | |
Queen Of Heaven School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Salam Academy | Preschool-8 | Private | |
San Felipe De Neri School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Sandia Montessori School Of Albuquerque | Preschool-5 | Private | |
Shepherd Lutheran | Preschool-8 | Private | |
Southwest Child Care | Preschool-k | Private | |
Springstone Montessori Schools | Preschool-k | Private | |
St Charles Borromeo Elementary School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Mary's School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Therese Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Timothy's Montessori School | Preschool-k | Private | |
Sunset Mesa Schools | Preschool-5 | Private | |
Sweetheart Kindergarten | Preschool-5 | Private | |
The Montessori Day School | Preschool-7 | Private | |
Valle Vista Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Ventana Ranch Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Western Heights Christian School | Preschool-5 | Private | |
Whittier Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
A. Montoya Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Abq School Of Excellence | Abq School Of Excellence | 1-10 | Public |
Abq Sign Language Academy | Abq Sign Language Academy | Preschool-4 | Public |
Abundant Life Christian School | Preschool-12 | Private | |
Academy Montessori Preschool | Preschool-k | Private | |
Adobe Acres Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Alameda Elementary School | Albuquerque Public Schools | K-5 | Public |
Alamosa Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Albuquerque Christian School | Preschool-8 | Private | |
Alice King Community School | Albuquerque Public Schools | K-6 | Public |
Alicia Kin Community School | K-5 | Private | |
Alvarado Elementary School | Albuquerque Public Schools | K-5 | Public |
Apache Elementary School | Albuquerque Public Schools | K-5 | Public |
Armijo Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Arroyo Del Oso Elementary School | Albuquerque Public Schools | K-5 | Public |
Atrisco Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Bandelier Elementary School | Albuquerque Public Schools | K-5 | Public |
Barcelona Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Bel-air Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Bellehaven Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Calvary Christian Academy | Preschool-12 | Private | |
Carlos Rey Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Chamiza Elementary School | Albuquerque Public Schools | K-5 | Public |
Chaparral Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Chelwood Elementary School | Albuquerque Public Schools | K-5 | Public |
Childrens Psychiatric Center | Preschool-12 | Public | |
Christ Lutheran School | Preschool-8 | Private | |
Christine Duncans Heritage Academy | Albuquerque Public Schools | Preschool-8 | Public |
Cien Aguas International | K-8 | Public | |
Cochiti Elementary School | Albuquerque Public Schools | K-5 | Public |
Collet Park Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Comanche Elementary School | Albuquerque Public Schools | K-5 | Public |
Congregation Albert Preschool | Preschool-k | Private | |
Continuation School | Albuquerque Public Schools | Preschool-12 | Public |
Coral Community Charter School | K-6 | Public | |
Coronado Elementary School | Albuquerque Public Schools | K-5 | Public |
Corrales International | Albuquerque Public Schools | K-12 | Public |
Crestview Christian Academy | Preschool-8 | Private | |
Cross Of Hope Elementary School | K-5 | Private | |
Dennis Chavez Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Design For Learning Differences School | 1-12 | Private | |
Dolores Gonzales Elementary | Albuquerque Public Schools | Preschool-5 | Public |
Double Eagle Elementary School | Albuquerque Public Schools | K-5 | Public |
Douglas Macarthur Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Duranes Elementary School | Albuquerque Public Schools | K-5 | Public |
East San Jose Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Eastern Hills Christian Academy | Preschool-8 | Private | |
Edmund G Ross Elementary School | Albuquerque Public Schools | K-5 | Public |
Edward Gonzales Elementary School | Albuquerque Public Schools | 3-5 | Public |
El Camino Real Academy | Albuquerque Public Schools | K-12 | Public |
Emerson Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Escuela Del Sol Montessori | Preschool-8 | Private | |
Eubank Elementary School | Albuquerque Public Schools | K-5 | Public |
Eugene Field Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Evangel Christian Academy | Preschool-12 | Private | |
First Fruits Christian Academy | Preschool-5 | Private | |
Georgia O'keeffe Elementary School | Albuquerque Public Schools | K-5 | Public |
Gov Bent Elementary School | Albuquerque Public Schools | K-5 | Public |
Griegos Elementary School | Albuquerque Public Schools | K-5 | Public |
Hawthorne Elementary School | Albuquerque Public Schools | K-5 | Public |
Helen Cordero Primary School | Albuquerque Public Schools | Preschool-2 | Public |
Hodgin Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Holy Child Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Holy Ghost Catholic School | Diocese Of Las Cruces | Preschool-8 | Catholic |
Hubert H Humphrey Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Immanuel Lutheran School | Preschool-8 | Private | |
Inez Elementary School | Albuquerque Public Schools | K-5 | Public |
Innovation Pre-elementary School | Preschool-5 | Private | |
International School At Mesa Del Sol | International School At Mesa Del Sol | K-9 | Public |
Isleta Elementary School | K-6 | Public | |
John Baker Elementary School | Albuquerque Public Schools | K-5 | Public |
Kirkland Elementary School | Albuquerque Public Schools | K-5 | Public |
Kit Carson Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
La Luz Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
La Mesa Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
La Promesa Early Learning | La Promesa Early Learning | K-8 | Public |
Lavaland Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Legacy Academy | Preschool-8 | Private | |
Lew Wallace Elementary School | Albuquerque Public Schools | K-5 | Public |
Longfellow Elementary School | Albuquerque Public Schools | K-5 | Public |
Los Ninos Montessori | Preschool-k | Private | |
Los Padillas Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Los Ranchos Elementary School | Albuquerque Public Schools | K-5 | Public |
Lowell Elementary School | Albuquerque Public Schools | K-5 | Public |
Manzano Day School | Preschool-5 | Private | |
Manzano Mesa Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Marie M Hughes Elementary School | Albuquerque Public Schools | K-5 | Public |
Mark Twain Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Maryann Binford Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Matheson Park Elementary School | Albuquerque Public Schools | K-5 | Public |
Mc Collum Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mission Avenue Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mitchell Elementary School | Albuquerque Public Schools | K-5 | Public |
Monte Vista Elementary School | Albuquerque Public Schools | K-5 | Public |
Montessori Elementary School | Montessori Elementary School | K-8 | Public |
Montessori Of The Rio Grande | Albuquerque Public Schools | Preschool-5 | Public |
Montessori One Preschool Academy | Preschool-k | Private | |
Montezuma Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Mountain Mahogany Community School | Albuquerque Public Schools | K-8 | Public |
Mountain View Elementary School | Albuquerque Public Schools | K-5 | Public |
Mountain View Mennonite School | 2-9 | Private | |
Mountain View Private Elementary | Preschool-5 | Private | |
Navajo Elementary School | Albuquerque Public Schools | K-5 | Public |
New Life Baptist Academy | Preschool-12 | Private | |
New Mexico International School | K-3 | Public | |
North Star Elementary School | Albuquerque Public Schools | K-5 | Public |
North Valley Academy | North Valley Charter | K-8 | Public |
Oak Flats Christian School | K-12 | Private | |
Oak Grove Classical Academy | Preschool-3 | Private | |
Oak Grove Classical Academy | Preschool-11 | Private | |
Onate Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Osuna Elementary School | Albuquerque Public Schools | K-5 | Public |
Our Lady Of Fatima Elementary School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Lady Of The Annunciation Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Lady Of The Assumption Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Montessori School | Preschool-k | Private | |
Painted Sky Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Pajarito Elementary School | Albuquerque Public Schools | K-5 | Public |
Paradise Christian School | K-12 | Private | |
Pathways Academy | K-12 | Private | |
Petroglyph Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Prince Of Peace Lutheran School | Preschool-8 | Private | |
Queen Of Heaven School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Reginald Chavez Elementary School | Albuquerque Public Schools | K-5 | Public |
Rio Grande Christian Academy | K-12 | Private | |
Rudolfo Anaya Elementary School | Albuquerque Public Schools | K-5 | Public |
S. Y. Jackson Elementary School | Albuquerque Public Schools | K-5 | Public |
Sage Montessori Charter School | K-8 | Public | |
Salam Academy | Preschool-8 | Private | |
San Antonito Elementary School | Albuquerque Public Schools | K-5 | Public |
San Felipe De Neri School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Sandia Base Elementary School | Albuquerque Public Schools | K-5 | Public |
Sandia Montessori School Of Albuquerque | Preschool-5 | Private | |
Seven-bar Elementary School | Albuquerque Public Schools | K-5 | Public |
Shepherd Lutheran | Preschool-8 | Private | |
Sierra Vista Elementary School | Albuquerque Public Schools | K-5 | Public |
Sombra Del Monte Elementary | Albuquerque Public Schools | K-5 | Public |
Southwest Child Care | Preschool-k | Private | |
Southwest Primary Learning Center | 4-6 | Public | |
Southwest Secondary Learning Center | 4-12 | Public | |
Springstone Montessori Schools | Preschool-k | Private | |
St Charles Borromeo Elementary School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Mary's School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Therese Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Timothy's Montessori School | Preschool-k | Private | |
Sunset Mesa Schools | Preschool-5 | Private | |
Sunset View Elementary School | Albuquerque Public Schools | K-5 | Public |
Susie R. Marmon Elementary School | Albuquerque Public Schools | K-5 | Public |
Sweetheart Kindergarten | Preschool-5 | Private | |
The Church Christian Academy | K-12 | Private | |
The Family School | Albuquerque Public Schools | K-8 | Public |
The Montessori Day School | Preschool-7 | Private | |
Tierra Antigua Elementary School | Albuquerque Public Schools | K-5 | Public |
Tomasita Elementary School | Albuquerque Public Schools | K-5 | Public |
Valle Vista Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Ventana Ranch Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
Victory Christian School | K-12 | Private | |
Villa Santa Maria School | 3-11 | Private | |
Western Heights Christian School | Preschool-5 | Private | |
Wherry Elementary School | Albuquerque Public Schools | K-5 | Public |
Whittier Elementary School | Albuquerque Public Schools | Preschool-5 | Public |
William W. & Josephine Dorn Charter Community Scho | K-5 | Public | |
Zia Elementary School | Albuquerque Public Schools | K-5 | Public |
Zuni Elementary School | Albuquerque Public Schools | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
21st Century Public Academy | Albuquerque Public Schools | 5-8 | Public |
Abq School Of Excellence | Abq School Of Excellence | 1-10 | Public |
Abundant Life Christian School | Preschool-12 | Private | |
Albuquerque Academy | 6-12 | Private | |
Albuquerque Christian School | Preschool-8 | Private | |
Albuquerque Institute Of Math & Science | 6-12 | Public | |
Bosque School | 6-12 | Private | |
Calvary Christian Academy | Preschool-12 | Private | |
Childrens Psychiatric Center | Preschool-12 | Public | |
Christ Lutheran School | Preschool-8 | Private | |
Christine Duncans Heritage Academy | Albuquerque Public Schools | Preschool-8 | Public |
Cien Aguas International | K-8 | Public | |
Cleveland Middle School | Albuquerque Public Schools | 6-8 | Public |
Continuation School | Albuquerque Public Schools | Preschool-12 | Public |
Corrales International | Albuquerque Public Schools | K-12 | Public |
Cottonwood Classical Prep | Cottonwood Classical Prep | 6-10 | Public |
Crestview Christian Academy | Preschool-8 | Private | |
Desert Hills School | 6-12 | Private | |
Desert Ridge Middle School | Albuquerque Public Schools | 6-8 | Public |
Design For Learning Differences School | 1-12 | Private | |
Eastern Hills Christian Academy | Preschool-8 | Private | |
Eisenhower Middle School | Albuquerque Public Schools | 6-8 | Public |
El Camino Real Academy | Albuquerque Public Schools | K-12 | Public |
Ernie Pyle Middle School | Albuquerque Public Schools | 6-8 | Public |
Escuela Del Sol Montessori | Preschool-8 | Private | |
Evangel Christian Academy | Preschool-12 | Private | |
Explore Academy | 9-10 | Public | |
Garfield Stem School | Albuquerque Public Schools | 6-8 | Public |
Grant Middle School | Albuquerque Public Schools | 6-8 | Public |
Harrison Middle School | Albuquerque Public Schools | 6-8 | Public |
Hayes Middle School | Albuquerque Public Schools | 6-8 | Public |
Holy Child Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Holy Ghost Catholic School | Diocese Of Las Cruces | Preschool-8 | Catholic |
Hoover Middle School | Albuquerque Public Schools | 6-8 | Public |
Hope Connection School | 6-12 | Private | |
Immanuel Lutheran School | Preschool-8 | Private | |
International School At Mesa Del Sol | International School At Mesa Del Sol | K-9 | Public |
Jackson Middle School | Albuquerque Public Schools | 6-8 | Public |
James Monroe Middle School | Albuquerque Public Schools | 6-8 | Public |
Jefferson Middle School | Albuquerque Public Schools | 6-8 | Public |
Jimmy Carter Middle School | Albuquerque Public Schools | 6-8 | Public |
John Adams Middle School | Albuquerque Public Schools | 6-8 | Public |
Kennedy Middle School | Albuquerque Public Schools | 6-8 | Public |
L B Johnson Middle School | Albuquerque Public Schools | 6-8 | Public |
La Academia De Esperanza | Albuquerque Public Schools | 6-12 | Public |
La Promesa Early Learning | La Promesa Early Learning | K-8 | Public |
La Resolana Leadership | 6-8 | Public | |
Legacy Academy | Preschool-8 | Private | |
Los Puentes Charter School | Albuquerque Public Schools | 7-12 | Public |
Madison Middle School | Albuquerque Public Schools | 6-8 | Public |
Mc Kinley Middle School | Albuquerque Public Schools | 6-8 | Public |
Media Arts Collaborative Charter (state Charter) | 6-12 | Private | |
Media Arts Collaborative Charter School | Media Arts Charter | 6-12 | Public |
Menaul School | 6-12 | Private | |
Mission Achievement And Success | 6-10 | Public | |
Montessori Elementary School | Montessori Elementary School | K-8 | Public |
Mountain Mahogany Community School | Albuquerque Public Schools | K-8 | Public |
Mountain View Mennonite School | 2-9 | Private | |
Native American Community Academy | Albuquerque Public Schools | 6-12 | Public |
New Life Baptist Academy | Preschool-12 | Private | |
North Valley Academy | North Valley Charter | K-8 | Public |
Oak Flats Christian School | K-12 | Private | |
Oak Grove Classical Academy | Preschool-11 | Private | |
Our Lady Of Fatima Elementary School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Lady Of The Annunciation Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Our Lady Of The Assumption Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Paradise Christian School | K-12 | Private | |
Pathways Academy | K-12 | Private | |
Polk Middle School | Albuquerque Public Schools | 6-8 | Public |
Prince Of Peace Lutheran School | Preschool-8 | Private | |
Public Academy For Performing Arts | Albuquerque Public Schools | 6-12 | Public |
Queen Of Heaven School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Rio Grande Christian Academy | K-12 | Private | |
Roosevelt Middle School | Albuquerque Public Schools | 6-8 | Public |
Sage Montessori Charter School | K-8 | Public | |
Salam Academy | Preschool-8 | Private | |
San Felipe De Neri School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Sandia Preparatory School | 6-12 | Private | |
Sequoyah Adolescent Treatment Center | 6-12 | Public | |
Shepherd Lutheran | Preschool-8 | Private | |
South Valley Prep | South Valley Prep | 6-8 | Public |
Southwest Aeronautics, Mathematics And Science | 7-12 | Public | |
Southwest Intermediate Learning Center | Southwest Intermediate Learning Center | 7-8 | Public |
Southwest Secondary Learning Center | 4-12 | Public | |
St Charles Borromeo Elementary School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Mary's School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
St Therese Catholic School | Archdiocese Of Santa Fe | Preschool-8 | Catholic |
Taft Middle School | Albuquerque Public Schools | 6-8 | Public |
Taylor Middle School | Albuquerque Public Schools | 6-8 | Public |
The Church Christian Academy | K-12 | Private | |
The Family School | Albuquerque Public Schools | K-8 | Public |
The Montessori Day School | Preschool-7 | Private | |
Tierra Adentro | Tierra Adentro | 6-12 | Public |
Tony Hillerman Middle School | Albuquerque Public Schools | 6-8 | Public |
Truman Middle School | Albuquerque Public Schools | 6-8 | Public |
Twenty-first Century | Albuquerque Public Schools | 5-8 | Public |
Van Buren Middle School | Albuquerque Public Schools | 6-8 | Public |
Victory Christian School | K-12 | Private | |
Villa Santa Maria School | 3-11 | Private | |
Vision Quest Alt Middle School | Albuquerque Public Schools | 6-8 | Public |
Washington Middle School | Albuquerque Public Schools | 6-8 | Public |
Wilson Middle School | Albuquerque Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Abq Charter Academy | Albuquerque Public Schools | 9-12 | Public |
Abundant Life Christian School | Preschool-12 | Private | |
Academy Of Trades And Tech | Academy Of Trades And Tech | 9-12 | Public |
